Investor Relations
RHI will continue to pursue healthy but aggressive engagements that will bring returns on our investments and nurture the brands that Filipinos have trusted when it comes to sugar and bioethanol.
Share Information
Top 20 Stockholders
COMPANY NAME : ROXAS HOLDINGS, INC.
LIST OF TOP 20 STOCKHOLDERS
As Of October 31, 2014
STOCKHOLDER'S NAME | OUTSTANDING & ISSUED SHARES (FULLY PAID) |
OUTSTANDING & ISSUED SHARES (PARTIALLY PAID) |
TOTAL HOLDINGS (SUBSCRIBED) |
PERCENTAGE TO TOTAL | NATIONALITY | ADDRESS |
ROXAS & COMPANY, INC. | 318,341,705 | 0 | 318,341,705 | 35.000 | FILIPINO | CACHO-GONZALES BLDG. 101 AGUIRRE ST., MAKATI, MM |
FIRST PACIFIC NATURAL RESOURCES HOLDINGS BV | 309,197,760 | 0 | 309,197,760 | 34.000 | NETHERLANDS | PRINS BERNHARDPLEIN 200, 1097 JB AMSTERDAM, THE NETHERLANDS |
PCD NOMINEE CORPORATION | 137,408,244 | 0 | 137,408,244 | 15.100 | FILIPINO | 37TH FLR., TOWER 1, THE ENTERPRISE CNTR., AYALA AVE., COR. MAKATI |
RIZAL COMMERCIAL BANKING CORPORATION | 34,476,000 | 0 | 34,476,000 | 3.790 | FILIPINO | C/O ZENAIDA F. TORRES 12/F YUCHENGCO TOWER, RCBC PLAZA |
AGIKIK CORPORATION | 28,120,000 | 0 | 28,120,000 | 3.090 | FILIPINO | ABOITIZ CORPORATE CENTER GOV. M.A. CUENCO AVE., |
PESAN HOLDINGS,INC. | 26,373,248 | 0 | 26,373,248 | 2.900 | FILIPINO | ROXAS HOLDINGS,INC.6/F CG BLDG. AGUIRRE ST.LEGASPI VILLAGE |
PCD NOMINEE CORPORATION (NON-FLIPINO) | 21,968,690 | 0 | 21,968,690 | 2.420 | OTHER ALIEN | G/F, MAKATI STOCK EXCHANGE BLDG., 6767 AYALA AVENUE,, MAKATI CITY |
PAN MALAYAN MGMT. & INVESTMENT CORP. | 3,817,932 | 0 | 3,817,932 | 0.420 | FILIPINO | 10TH FLOOR, GREPALIFE BLDG. 221 GIL J. PUYAT AVENUE |
INSULAR LIFE ASSURANCE CO., LTD. | 1,198,520 | 0 | 1,198,520 | 0.130 | FILIPINO | INSULAR LIFE BUILDING 6781 AYALA AVENUE, MAKATI CITY |
JOSE A. MANZANO JR. | 1,029,007 | 0 | 1,029,007 | 0.110 | FILIPINO | NO. 212 BULUSAN STREET, AYALA ALABANG VILLAGE |
GILBERT LIU | 1,014,000 | 0 | 1,014,000 | 0.110 | FILIPINO | 39 MARANAW STREET, LA VISTA SUBD. KATIPUNAN AVENUE, QUEZON CITY |
EAST WEST BANKING CORPORATION | 914,290 | 0 | 914,290 | 0.100 | FILIPINO | C/O ANTONIO C. MONCUPA, JR. 20/F PBCOM TOWER, 6795 AYALA AVE., |
EMILIO PANTOJA | 785,078 | 0 | 785,078 | 0.090 | FILIPINO | Q. LEJANO STREET, LIAN, BATANGAS |
ARMANDO M. MEDINA | 770,640 | 0 | 770,640 | 0.080 | FILIPINO | 17-8 DONA AURORA STREET TAHANAN VILLAGE, PARANAQUE |
LEONARDO T. SIGUION REYNA | 608,400 | 0 | 608,400 | 0.070 | FILIPINO | PHILCOM BLDG. 8755 PASEO DE ROXAS |
RAUL S. ROCO | 486,720 | 0 | 486,720 | 0.050 | FILIPINO | 16/F STRATA 200 BLDG., EMERALD AVE ORTIGAS CENTER, PASIG |
O. LEDESMA & CO., INC. | 446,160 | 0 | 446,160 | 0.050 | FILIPINO | RM. 203 LEDESMA BLDG., INTRAMUROS, MANILA |
BMI HOLDINGS CORPORATION | 431,964 | 0 | 431,964 | 0.050 | FILIPINO | BURGER MACHINE BUILDING 807 EDSA, DILIMAN |
PRISCILO M. CARAIG | 425,716 | 0 | 425,716 | 0.050 | FILIPINO | LUMBANGAN, NASUGBU BATANGAS |
ANTONIO G. NIETO | 367,450 | 367,450 | 0.040 | FILIPINO | 843 SAN PEDRO ST., IDI VILLAGE BRGY. MARCELO, PARANAQUE CITY | |
GRAND TOTAL | 888,181,524 | 0 | 888,181,524 |
Exchange where Listed
Philippine Stock Exchange ( PSE )
Total Outstanding Shares
NO. OF ISSUED SHARES | 1,168,976,425 |
TREASURY SHARES | 259,424,189 |
TOTAL NO. OF OUTSTANDING SHARES | 909,552,236 |